10000m History


All Time Male

# Name Time Cat Date Location
1 David Logue 29:03.08 01-08-1977 Belfast
2 Finn McNally 29:44.00 20-05-2023 Parliament Hill
3 Mike Teer 29:57.08 30-06-1970 Belfast
4 John McDonald 30:34.00 03-07-1976 Mary Peters
5 Dessie Martin 30:45.00 08-09-1976 Crystal Palace
6 ConĂ¡n McCaughey 30:55.93 31-07-2020 Belfast
7 Mark McKinstry 31:31.51 19-12-2020 Mary Peters
8 David Brady 31:46.06 v35 01-07-2000 Antrim
9 Dave Maley 31:54.16 22-04-1995 Cork
10 John Black 32:03.76 31-07-2020 Mary Peters
11 Davey Seaton 32:16.00 01-05-1970 Belfast
12 David Morwood 32:38.00 05-07-2003 Bangor
13 Vincent McKenna 33:08.28 31-07-2020 Mary Peters
14 Conor Curran 33:09.08 v45 31-07-2020 Belfast
15 Mark McAvoy 33:34.00 31-07-2020 Belfast
16 David Hamilton 33:40.76 31-07-2020 Mary Peters
17 Colin McDowell 34:55.51 v50 16-06-2023 Mary Peters

All Time Female

# Name Time Cat Date Location
1 Mary Margaret Meade 34:38.40 07-08-2004 Antrim
2 Emily Haggard Kearney 34:46.53 01-06-2025 Mary Peters
3 Cathy McCourt 38:50.77 31-10-2016 World Masters
4 April Clarke 41:52.34 31-07-2020 Belfast
5 Natasha Henderson 42:33.29 31-07-2020 Mary Peters